Skip to content ↓

An important part of student development and progress is completing homework.

Homework at The National academy has been designed carefully in order to bring consistency to the quantity of homework being set and the way in which the homework is structured. We have ensured all homework being set is accessible for all of our students. All homework set will be assessed and feedback provided. Homework is designed to replicate exam style questions to support the development and consolidation of skills all the way through the school years.

Key stage 3.

Each year group in Key Stage 3 will have been provided with a Homework Timetable outlining which subjects they will receive homework from in each week of the academic year. You will notice that this has been structured so that the quantity of homework increases in each year group in both the number of subjects and the amount of time students are expected to spend on each subject.

Homework Timings

Year 7- 20 minutes per subject per week

Year 8- 30 minutes per subject per week

Year 9- 30 minutes per subject per week

Failure to complete assessed homework will result in a Head of Faculty after-school detention.


(NOTE: Where you see ADT homework on the timetable, this will mean either Art OR Design Technology for year 8, and BOTH Art and Design Technology for year 9).

To be set W/C

Year 7

Skills Train

Year 8 

Composite Tasks

Year 9 

Composite Tasks

Advent 1      
05/09/22 English English | Science | ADT English | Science | ADT
12/09/22 Maths Maths | Hums | Drama

Maths | Hums | CS

19/09/22 Literacy English | Science | Music English | Science | PACE
26/09/22 Numeracy Maths | German | RS (*French) Maths | MFL | RS
Advent 2      
07/11/22 English English | Science | ADT English | Science | ADT
14/11/22 Maths Maths | Hums | Drama Maths | Hums | CS
21/11/22 Literacy English | Science | Music English | Science | PACE
28/11/22 Numeracy Maths | German | RS (* French) Maths | MFL | RS
Lent 1      
09/01/23 English | Science English | Science | ADT English | Science | ADT
16/01/23 Maths | History Maths | Hums | CS Maths | Hums | CS
23/01/23 Literacy | Geography English | Science | Music English | Science | PACE
30/01/23 Numeracy | German Maths | German | RS (* French) Maths | MFL | RS
Lent 2      
27/02/23 English | Science English | Science | ADT English | Science | ADT
06/03/23 Maths | History Maths | Hums | Drama Maths | Hums | CS
13/03/23 Literacy | Geography English | Science | CS English | Science | PACE
20/03/23 Numeracy | German Maths | German | RS (* French) Maths | MFL | RS
Pent 1      
24/04/23 English | Science | ADT English | Science | ADT English | Science | ADT
01/05/23 Maths | History |Drama Maths | History| Drama Maths | Hums | CS
08/05/23 Literacy | Geography | Music English | Geography | Music English | Science | PACE
15/05/23 Numeracy | German | RS Maths | German | CS (* French) Maths | MFL | RS
Pent 2      
12/06/23 English | Science | ADT English | Science | ADT English | Science
19/06/23 Maths | History |Drama Maths | History| Drama Maths | RS
26/06/23 Literacy | Geography | Music English | Geography | Music English | Science
03/07/23 Numeracy | German | RS Maths | German | RS (* French) Maths| RS

 

Key Stage 4

     
  Monday Tuesday Wednesday Thursday Friday
Year 10
(up to 40 mins
per subject)
Option 1

English
Option 2

Science
Option 4

Mathematics
Option 4

Science

 

English

Year 11
(up to 40 mins
per subject)

English

 

Option 3

Option 2

Maths
Option 1

Science
English

Core RS

Science

 

Option 4